| Specification Model |
Rated primary Input (approx.) |
voltage | Frequency | Welding capacity | Pressure | Rated duty cycle |
| KAV | V | Hz | Kg | % | ||
| WT-H | 50 | 220/380/440 | 50/60 | 6-11 | 30 | 30 |
| 60 | 220/380/440 | 50/60 | 13-17 | 40 | 50 | |
| 80 | 220/380/440 | 50/60 | 13-20 | 50 | 50 | |
| 100 | 220/380/440 | 50/60 | 15-25 | 70 | 50 |



Call now : +886-4-2279-2073